Automatic Sewage Treatment Plant
Automatic Sewage Treatment Plant
Product Code : 04
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 100000 INR/Unit
Under the instructions of our expert professionals, we are able to Manufacture and Supply a wide range of Automatic Sewage Treatment Plant. The offered range is extremely demanded in large areas. All the products are manufactured by using the top-notch quality raw materials and modern techniques, under the directions of our skilled professionals. We promise to complete the entire process within the scheduled time-period. Furthermore, the range of Automatic Sewage Treatment Plant is available to us at nominal rates.
Specification
Impurities to be removed | Color, Oil and Grease, Turbidity |
Treatment Stages | Primary Treatment, Secondary Treatment, Disinfection |
Automation Grade | Manual, Automatic, Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Industry | Automobile, Leather Industry, Slaughter House, Dairy Industry, Paper Mills, Chemical/Petroleum Industry, Pharmaceutical Industry, Sugar Industry, Distillery |
Inlet Water Quality | Sewage water |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Air Blower Power (kW) | 1.5 kW, 0.25 kW |
Installation/Civil Work | Installation Available |
Water Pump Power | 1.5 kW |
Overall Dimensions (LxBxH) in meters | Depending on the Plant Capacity |
Manufacturing Lead Time | 25 days |
Control Module | Control Module Available |
Air Blower Flow (L/min) | Depend on Capacity |
Material of Construction | MS/UPVP |
Treatment Technique | Mixed Bed Biological Reactor |
Trade Information
- Supply Ability
- 3 Unit Per Month
- Delivery Time
- 1 Week